First I'd like to thank all competitors for their participation and humor, I had a lot of fun reading your mails, compiling your results and discovering the guns you shoot.
Update: Added Merle's results, his mail was probably lost in my spam box. I had to add these results at the end of each list, sorry, blogger seems to hate me these days and doesn't allow me to write things like I want (as you may have noticed).
Shooter | Gun | Circles | Pins | Total |
---|---|---|---|---|
Mr.Completely | High Standard .22 | 43 | 40 | 83 |
Bill (10yards) | Ruger Mark I .22 6" | 35 | 42 | 77 |
Bill H | High Standard .22 | 23 | 30 | 53 |
Danno | Ruger 22/45 | 30 | 15 | 45 |
Merle Ruger SA 9,5" 45 35 80
Merle Ruger mark 2 6"7/8 45 45 90
Shooter | Gun | Circles | Pins | Total |
---|---|---|---|---|
Mr.Completely | High Standard .22 +reddot | 49 | 50 | 99 ! |
Manfred | Colt .22 Target 2xreddot | 46 | 50 | 96 |
Kee Wee | High Standart .22 Sporting Sharpshooter | 44 | 45 | 89 |
Conservative UAW Guy | M107 .22 Ultradot Match | 44 | 45 | 89 |
Bety | Colt .22 Target 2xreddot | 36 | 45 | 81 |
Shooter | Gun | Circles | Pins | Total |
---|---|---|---|---|
Ahab | Remington 1858 .45 Colt | 46 | 50 | 96 |
Ahab | S&W 1937 .45 ACP | 45 | 45 | 90 |
Wyatt Earp | Uberti 1875 .45 Colt | 45 | 35 | 77 |
Manfred | HK Mark23 .45 ACP | 46 | 30 | 76 |
Torpedo | Tanfoglio .40S&W | 40 | 33 | 73 |
Bill | Cz Vz82 9.18 Makarov | 30 | 42 | 72 |
Bill | Rossi .357 Bullseye 6" | 35 | 31 | 66 |
Bill H | S&W 19 .38Special | 31 | 15 | 46 |
Bill H | Glock 27 .40S&W | 33 | 6 | 39 |
Merle Dan wesson 357 10" 48 45 93
4 commentaires:
I did shoot the class 2 contest.
Did you not get my targets?
Regards,
jimmyb
Yes I got them, some troubles with blogger erased your results as well as the whole class 3.
It's now corrected (I hope).
Thanks Manfred! :)
I definitely understand problems with Blogger!!
Thanks for dreaming up such a fun match, and thanks for hosting it, too!!
..... Mr. C.
Enregistrer un commentaire